Accueil » Shop » Wolpy Pet Food – Eco » Dog Food Tooth | All sizes
CROC has been designed to provide the energy needed by sedentary or less active dogs.
The recipe is balanced for a complete supply of nutrients and daily use with an elaborate palatability.
01-faible | 25 |
01-normale | 30 |
01-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
02-faible | 45 |
02-normale | 55 |
02-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
03-faible | 60 |
03-normale | 70 |
03-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
04-faible | 70 |
04-normale | 90 |
04-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
05-faible | 85 |
05-normale | 105 |
05-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
06-faible | 85 |
06-normale | 105 |
06-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
07-faible | 85 |
07-normale | 105 |
07-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
08-faible | 85 |
08-normale | 105 |
08-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
09-faible | 85 |
09-normale | 105 |
09-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
10-faible | 145 |
10-normale | 175 |
10-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
11-faible | 145 |
11-normale | 175 |
11-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
12-faible | 145 |
12-normale | 175 |
12-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
13-faible | 145 |
13-normale | 175 |
13-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
14-faible | 145 |
14-normale | 175 |
14-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
15-faible | 195 |
15-normale | 240 |
15-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
16-faible | 195 |
16-normale | 240 |
16-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
17-faible | 195 |
17-normale | 240 |
17-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
18-faible | 195 |
18-normale | 240 |
18-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
19-faible | 195 |
19-normale | 240 |
19-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
20-faible | 240 |
20-normale | 295 |
20-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
21-faible | 240 |
21-normale | 295 |
21-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
22-faible | 240 |
22-normale | 295 |
22-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
23-faible | 240 |
23-normale | 295 |
23-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
24-faible | 240 |
24-normale | 295 |
24-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
25-faible | 285 |
25-normale | 350 |
25-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
26-faible | 285 |
26-normale | 350 |
26-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
27-faible | 285 |
27-normale | 350 |
27-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
28-faible | 285 |
28-normale | 350 |
28-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
29-faible | 285 |
29-normale | 350 |
29-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
30-faible | 325 |
30-normale | 400 |
30-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
31-faible | 325 |
31-normale | 400 |
31-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
32-faible | 325 |
32-normale | 400 |
32-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
33-faible | 325 |
33-normale | 400 |
33-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
34-faible | 325 |
34-normale | 400 |
34-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
35-faible | 365 |
35-normale | 450 |
35-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
36-faible | 365 |
36-normale | 450 |
36-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
37-faible | 365 |
37-normale | 450 |
37-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
38-faible | 365 |
38-normale | 450 |
38-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
39-faible | 365 |
39-normale | 450 |
39-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
40-faible | 405 |
40-normale | 500 |
40-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
41-faible | 405 |
41-normale | 500 |
42-faible | 405 |
42-normale | 500 |
43-faible | 405 |
43-normale | 500 |
44-faible | 405 |
44-normale | 500 |
45-faible | 440 |
45-normale | 545 |
46-faible | 440 |
46-normale | 545 |
47-faible | 440 |
47-normale | 545 |
48-faible | 440 |
48-normale | 545 |
49-faible | 440 |
49-normale | 545 |
50-faible | 475 |
50-normale | 590 |
51-faible | 475 |
51-normale | 590 |
52-faible | 475 |
52-normale | 590 |
53-faible | 475 |
53-normale | 590 |
54-faible | 475 |
54-normale | 590 |
55-faible | 545 |
55-normale | 675 |
56-faible | 545 |
56-normale | 675 |
57-faible | 545 |
57-normale | 675 |
58-faible | 545 |
58-normale | 675 |
59-faible | 545 |
59-normale | 675 |
60-faible | 615 |
60-normale | 760 |
41-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
42-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
43-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
44-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
45-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
46-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
47-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
48-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
49-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
50-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
51-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
52-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
53-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
54-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
55-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
56-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
57-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
58-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
59-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
60-forte | Utilisation de WOLPY EQUILIBRE OU TONIC conseillée |
Is your dog more of a couch potato? Running around in the fields is too much for him… Sofa and naptime are the rhythm of his life, WOLPY CROC kibbles are made for him. The recipe of WOLPY CROC kibbles for adult dogs of all sizes has been specially developed for dogs with low activity levels, in order to avoid overweight.
Make sure that fresh water is always available for your dog. Allow a transition of one week or more between the previous food and WOLPY CROC.
Close the bag tightly after use and keep it in a cool, dry place.
Discover our other WOLPY kibbles > I discover the range.
Cereals, meat and animal by-products, vegetable by-products, oils and fats, minerals.
Crude protein 20 %
Crude fat 7 %
Crude fries 3.0 %
Crude ash 8.5 %
Calcium 2.1 %
Phosphorus 1.2 %
Vitamine A 7800 UI/kg
Vitamine D3 600 UI /kg
Vitamine E 60 mg/kg
To maintain your dog at his ideal weight, it may be necessary to adjust these amounts depending on his environment, activity level and individual needs. Make sure that clean, fresh water is always available to your dog. See the recommended daily feeding table opposite.
Ideal adult body weight | Low activity | Normal Activity |
3 | 60 | 70 |
4 | 70 | 90 |
5 | 85 | 105 |
10 | 145 | 175 |
15 | 195 | 240 |
20 | 240 | 295 |
25 | 285 | 350 |
30 | 325 | 400 |
35 | 365 | 450 |
40 | 405 | 500 |
45 | 440 | 545 |
50 | 475 | 590 |
55 | 545 | 675 |
60 | 615 | 760 |
Show reviews in all languages (1)
Reviews
There are no reviews yet.