Accueil » Shop » Everland Pet Food – Premium » Cats » Kitten Food | Duck
KITTEN food meets the specific needs of kittens during the growth period. The selected raw materials combine a high level of nutrition with optimal digestibility. It contributes to the cerebral development and supports the natural defences during this crucial period.
01-2mois | 20 |
01-3mois | 25 |
01-4mois | 25 |
01-5mois | 25 |
01-6mois | 30 |
01-7mois | 30 |
01-8mois | 30 |
01-9mois | 30 |
01-10mois | 25 |
01-11mois | 20 |
01-12mois | 20 |
1,5-2mois | 30 |
1,5-3mois | 30 |
1,5-4mois | 35 |
1,5-5mois | 35 |
1,5-6mois | 40 |
1,5-7mois | 40 |
1,5-8mois | 40 |
1,5-9mois | 35 |
1,5-10mois | 30 |
1,5-11mois | 30 |
1,5-12mois | 30 |
02-2mois | 35 |
02-3mois | 38 |
02-4mois | 40 |
02-5mois | 40 |
02-6mois | 45 |
02-7mois | 45 |
02-8mois | 45 |
02-9mois | 40 |
02-10mois | 40 |
02-11mois | 35 |
02-12mois | 35 |
2,5-2mois | 40 |
2,5-3mois | 45 |
2,5-4mois | 50 |
2,5-5mois | 50 |
2,5-6mois | 55 |
2,5-7mois | 55 |
2,5-8mois | 50 |
2,5-9mois | 50 |
2,5-10mois | 45 |
2,5-11mois | 40 |
2,5-12mois | 40 |
03-2mois | 45 |
03-3mois | 50 |
03-4mois | 55 |
03-5mois | 55 |
03-6mois | 60 |
03-7mois | 60 |
03-8mois | 60 |
03-9mois | 55 |
03-10mois | 50 |
03-11mois | 45 |
03-12mois | 45 |
3,5-2mois | 50 |
3,5-3mois | 55 |
3,5-4mois | 60 |
3,5-5mois | 60 |
3,5-6mois | 65 |
3,5-7mois | 70 |
3,5-8mois | 65 |
3,5-9mois | 60 |
3,5-10mois | 55 |
3,5-11mois | 50 |
3,5-12mois | 50 |
04-2mois | 55 |
04-3mois | 60 |
04-4mois | 65 |
04-5mois | 70 |
04-6mois | 70 |
04-7mois | 75 |
04-8mois | 70 |
04-9mois | 70 |
04-10mois | 60 |
04-11mois | 55 |
04-12mois | 55 |
4,5-2mois | 55 |
4,5-3mois | 65 |
4,5-4mois | 70 |
4,5-5mois | 75 |
4,5-6mois | 80 |
4,5-7mois | 80 |
4,5-8mois | 80 |
4,5-9mois | 75 |
4,5-10mois | 70 |
4,5-11mois | 60 |
4,5-12mois | 60 |
05-2mois | 60 |
05-3mois | 70 |
05-4mois | 75 |
05-5mois | 80 |
05-6mois | 85 |
05-7mois | 85 |
05-8mois | 85 |
05-9mois | 80 |
05-10mois | 75 |
05-11mois | 65 |
05-12mois | 65 |
06-2mois | 70 |
06-3mois | 80 |
06-4mois | 85 |
06-5mois | 90 |
06-6mois | 95 |
06-7mois | 100 |
06-8mois | 95 |
06-9mois | 90 |
06-10mois | 80 |
06-11mois | 75 |
06-12mois | 70 |
07-2mois | 75 |
07-3mois | 90 |
07-4mois | 95 |
07-5mois | 100 |
07-6mois | 105 |
07-7mois | 110 |
07-8mois | 105 |
07-9mois | 100 |
07-10mois | 90 |
07-11mois | 80 |
07-12mois | 80 |
08-2mois | 85 |
08-3mois | 95 |
08-4mois | 100 |
08-5mois | 110 |
08-6mois | 115 |
08-7mois | 120 |
08-8mois | 115 |
08-9mois | 110 |
08-10mois | 100 |
08-11mois | 90 |
08-12mois | 85 |
01-gestation | 35 |
1,5-gestation | 45 |
02-gestation | 50 |
2,5-gestation | 60 |
03-gestation | 70 |
3,5-gestation | 75 |
04-gestation | 85 |
4,5-gestation | 90 |
05-gestation | 95 |
06-gestation | 110 |
07-gestation | 120 |
08-gestation | 130 |
Our EVERLAND premium kibbles for kittens are carefully prepared to offer a high quality and tasty food. They will provide your kitten with everything it needs for optimal and balanced growth thanks to their veterinary formulation.
If your cat is pregnant or has just given birth, it’s important that she and her kittens receive the nutritional support they need to ensure that the mother remains healthy and the kittens have the best possible development. EVERLAND Premium Kittens is designed to meet the needs of both the mother and her kittens. Suitable for pregnant cats, the kibbles contain antioxidants to help strengthen the kittens’ natural defences.
After 12 months of age, you can switch your kitten to adult cat food :
Dehydrated duck (14%), dehydrated poultry (14%), rice (14%), wheat, maize gluten, poultry fat, dehydrated chicken, maize, dehydrated beet pulp, hydrolysed animal proteins, mineral salts, fish oil, yeast, dehydrated chicory pulp, milk powder, yeast products, dehydrated yucca schidigera.
Nutritional characteristics :
Crude protein : …………………………………………..38%
Crude fat : ……………………………..20%
Crude fribes : ………………………………………..1,5%
Crude ash : …………………………………………7,5%
Calcium : ………………………………………………….1,4%
Phosphorus : ……………………………………………….1,2%
Vitamine A / kg : …………………………………..26 000 UI
Vitamine D3 / kg : …………………………………..1 700 UI
Vitamine E / kg : ……………………………………..510 mg
Age du chaton | Ideal adult body weight (kg) | ||||||
2 | 3 | 4 | 5 | 6 | 7 | >8 | |
2 to 3 months | 35 | 45 | 55 | 60 | 70 | 75 | 85 |
3 to 5 months | 40 | 55 | 65 | 75 | 85 | 95 | 100 |
5 to 8 months | 45 | 60 | 70 | 85 | 95 | 105 | 115 |
8 to 12 months | 40 | 55 | 70 | 80 | 90 | 100 | 110 |
Sterilized | 35 | 50 | 65 | 75 | 85 | 95 | 105 |
Pregnant female > 6 weeks | 50 | 70 | 85 | 95 | 110 | 120 | 130 |
Breastfeeding female | As desired |
Reviews
There are no reviews yet.